Daftar Harga Ban FDR | ||||||
DISCOUNT 20 % | ||||||
UKURAN | PATTERN | HARGA (Rp.) | UKURAN | PATTERN | HARGA (Rp.) | |
70/90-14 TT | FLEMMO | 112.000 | 70/90-14 TT | SPARTAX | 113.000 | |
80/90-14 TT | FLEMMO | 131.500 | 80/90-14 TT | SPARTAX | 132.500 | |
90/90-14 TT | FLEMMO | 169.000 | 90/90-14 TT | SPARTAX | 171.000 | |
60/100-17 TT | FLEMMO | 107.500 | 60/90-17 TT | SPARTAX | 110.000 | |
70/90-17 TT | FLEMMO | 130.000 | 70/90-17 TT | SPARTAX | 132.000 | |
80/90-17 TT | FLEMMO | 170.000 | 80/90-17 TT | SPARTAX | 172.500 | |
90/80-17 TT | FLEMMO | 204.000 | 90/80-17 TT | SPARTAX | 205.500 | |
80/90-18 TT | FLEMMO | 198.500 | ||||
90/90-18 TT | FLEMMO | 230.000 | 60/80-17 TT | DRAVO | 130.000 | |
70/80-17 TT | DRAVO | 137.500 | ||||
2.75-18 TT | CITY POWER | 179.000 | 80/80-17 TT | DRAVO | 180.000 | |
3.00-18 TT | CITY POWER | 214.000 | 90/80-17 TT | DRAVO | 215.000 | |
100/90-18 TT | CITY POWER | 273.000 | 100/80-17 TT | DRAVO | 245.000 | |
2.50-17 TT | COSSA PRO | 136.500 | 60/80-17 TT | GENZI | 133.000 | |
2.75-17 TT | COSSA PRO | 175.500 | 70/80-17 TT | GENZI | 141.000 | |
3.00-17 TT | COSSA PRO | 210.000 | 80/80-14 TL | GENZI | 159.000 | |
2.50-18 TT | COSSA PRO | 149.500 | 90/80-14 TL | GENZI | 189.500 | |
100/80-14 TL | GENZI | 232.000 | ||||
2.25-17 TT | CITY PRO | 104.500 | 80/80-17 TL | GENZI | 190.000 | |
2.50-17 TT | CITY PRO | 125.000 | 90/80-17 TL | GENZI | 245.000 | |
2.75-17 TT | CITY PRO | 165.000 | 100/80-17 TL | GENZI | 291.500 | |
100/70-18 TL | GENZI | 410.000 | ||||
50/90-17 TT | DRAX | 116.000 | 120/70-18 TL | GENZI | 525.000 | |
110/70-17 TL | BLAZE | 415.000 | 110/70-17 TL | SPORT XR EVO | 370.000 | |
130/70-17 TL | BLAZE | 530.000 | 130/70-17 TL | SPORT XR EVO | 480.000 | |
100/80-18 TL | SPORT XR EVO | 395.000 | ||||
80/90-14 TL | FACIO | 170.000 | 120/80-18 TL | SPORT XR EVO | 498.000 | |
90/90-14 TL | FACIO | 204.000 | ||||
90/80-18 TL | SPORT XT | 335.500 | ||||
70/80-17 TL | NOIGEN | 160.000 | 110/80-18 TL | SPORT XT | 464.500 | |
80/80-17 TL | NOIGEN | 190.000 | ||||
90/80-17 TL | NOIGEN | 245.000 | 60/100-17 TL | DRAX SLICK | 265.000 | |
80/80-14 TL | SPORT XR EVO | 170.000 | 90/80-14 TL | SPORT XR | 265.000 | |
90/80-14 TL | SPORT XR EVO | 204.000 | 90/80-17 TL | SPORT XR | 340.000 | |
100/80-14 TL | SPORT XR EVO | 250.000 | 90/80-17 TL | SPORT XT RACING | 340.000 | |
110/80-14 TL | SPORT XR EVO | 280.500 | 90/80-17 TL | SPORT MP27 | 340.000 | |
120/70-14 TL | SPORT XR EVO | 309.500 | 90/80-17 TL | SPORT MP57 | 340.000 | |
140/70-14 TL | SPORT XR EVO | 390.000 | 90/80-17 TL | SPORT MP76 | 340.000 | |
80/80-17 TL | SPORT XR EVO | 210.000 | 90/80-17 TL | SPORT FR75 | 400.000 | |
90/80-17 TL | SPORT XR EVO | 265.000 | 100/70-17 TL | SPORT XR | 410.000 | |
100/80-17 TL | SPORT XR EVO | 330.000 | 120/70-17 TL | SPORT XR | 566.000 | |
1 komentar:
bos beli bannyo dimano barangnyo.
Posting Komentar